|
| Showing 1 to 10 of 11 New Trucks |
<<<12>>>
|
|
|
|
| KENWORTH T358 6x4 and 8x4 |
$POA |
| Model | Kenworth T358
Axle Configurations | 6x4 and 8x4
Engine | Up to 350hp @ 1600rpm
GVM | 24,000kg (6x4 Base Model)
28,500kg (8x4 Base Model)
GCM | Up to 39,000kg
Tare | 6590kg (6x4 ex.... |
|
|
|
|
| KENWORTH T358A 6x4 and 8x4 |
$POA |
| Model | Kenworth T358A
Axle Configurations | 6x4 and 8x4
Engine | Up to 350hp @ 1600rpm
GVM | 23,500kg (6x4 Base Model)
28,500kg (8x4 Base Model)
GCM | 23,500kg (6x4 Base Model)
28,500kg (8x4... |
|
|
|
|
| KENWORTH T388 6x4 |
$POA |
| Model | Kenworth T358A
Axle Configurations | Rigid & Semi 6x4
Engine | Up to 430 hp @ 1600rpm
GVM | 23,000kg (Base Model)
GCM | 45,000kg (Base Model) up to 60,000
Tare | 7,440kg (ex.... |
|
|
|
|
| KENWORTH T408 |
$POA |
| Model | Kenworth T408
Axle Configurations | 6x4 and 8x4
Engine | Up to 550 hp (410 kW) @ 1600rpm
GVM | 23,000kg (6x4 Base Model)
from 30,100kg (8x4 Base Model)
GCM | 45,000kg (Base Model)... |
|
|
|
|
| KENWORTH T408 SAR |
$POA |
| Model | Kenworth T408 SAR
Axle Configurations | 6x4
Engine | Up to 550 hp (410 kW) @ 1600rpm
GVM | 23,000kg (6x4 Base Model)
GCM | 45,000kg (Base Model)
Commonly 90,000kg (up to 155,000... |
|
|
|
|
| KENWORTH T608 |
$POA |
| Model | Kenworth T608
Axle Configurations | 6x4
Engine | Up to 625hp (466 kW) @ 1700rpm
GVM | 23,000kg (Base Model)
GCM | 45,000kg (Base Model)
Commonly 90,000kg (up to 155,000 with opt.... |
|
|
|
|
| KENWORTH T658 |
$POA |
| Model | Kenworth T658
Axle Configurations | 6x4
Engine | Up to 625hp (466 kW) @ 1700rpm
GVM | 23,000kg (Base Model)
GCM | 45,000kg (Base Model)
Commonly 90,000kg (up to 155,000 with opt.... |
|
|
|
|
| KENWORTH T908 |
$POA |
| Model | Kenworth T908
Axle Configurations | 6x4
Engine | Up to 625hp (466 kW) @ 1700rpm
GVM | 23,000kg (Base Model)
GCM | 45,000kg (Base Model)
Commonly 90,000kg (up to 155,000 with opt.... |
|
|
|
|
| KENWORTH C508 8x6 |
$POA |
| Model | Kenworth C508
Axle Configurations | 8x6
Engine | Up to 625hp (466 kW) @ 1700rpm
GVM | from 35,000kg
GCM | 140,000kg (nominal)
Tare | from 9,995kg
Wheelbase | Wheelbases avail. to... |
|
|
|
|
| KENWORTH C510 8x6 and 10x6 |
$POA |
| Model | Kenworth C510
Axle Configurations | 8x6 and 10x6
Engine | Cummins QSK 19 (19lt), 620hp
GVM | from 38,000kg (8x6)
from 45,000kg (10x6)
GCM | 140,000kg (nominal)
Tare | from... |
|
|
|
| Showing 1 to 10 of 11 New Trucks |
<<<12>>>
|
|
All prices are displayed in Australian Dollars and include Goods and Services Tax (GST). Goods and Services Tax may be refundable to overseas purchasers. Purchasers should be aware that the advertised price may be affected by local import regulations, taxes, duties and freight costs.
Prices shown are manufacturers' recommended retail prices only and do not
include dealer delivery, on road costs or statutory charges and are subject to
change without notice.
Click here for further information about our Terms and Conditions.
|
|
|